The Uni Watch Fans Facebook page started a new survey series on February 20, 2018 with new surveys being released every Friday to rate all the logos of each Major League Baseball team in their respective history. The list of surveys can be found in the right column of this page.
The survey results are below for the former baseball teams for the Philadelphia Athletics, St. Louis Browns, and Washington Senators.
**Scoring: 0.00 = Awful / 5.00 = Average / 10.00 Perfect**
Philadelphia Athletics:
1) 1954 (6.88)
2) 1936-1953 (6.84)
3) 1902-1919 (6.72)
4) 1928-1929 (6.60)
5) 1930-1938 (4.96)
6) 1924-1927 (4.25)
7) 1920 (4.13)
8) 1921-1923 (4.04)
9) 1901 (3.28)
St. Louis Browns:
1) 1936-1951 (6.67)
2) 1906-1907 (6.44)
3) 1911-1914 (6.42)
4) 1916-1935 (6.00)
5) 1952-1953 (6.00)
6) 1908-1910 (5.17)
7) 1905 (4.75)
8) 1902 (4.67)
9) 1903-1904 (4.54)
10) 1915 (4.54)
Washington Senators:
1) 1961-1971 (6.00)
2) 1959-1960 (5.52)
3) 1928 (5.17)
4) 1929-1935 (4.88)
5) 1902 (4.71)
6) 1905 (4.70)
7) 1936-1947 (4.65)
8) 1955-1958 (4.52)
9) 1948-1954 (4.39)
10) 1912-1927 (4.30)
11) 1907-1911 (4.04)
12) 1903 (3.96)
13) 1906 (3.74)
14) 1904 (3.61)
15) 1901 (3.43)
No comments:
Post a Comment