*** This order details the worst team logos in the NFL, therefore #1 is not good ***
1) Cleveland Browns 2015-2017 (3.51 out of 10.00)
2) Kansas City Chiefs 1970-1971 (3.73 out of 10.00)
3) New York Giants 1975 (3.88 out of 10.00)
4) Cincinnati Bengals 1970-1980 (3.89 out of 10.00)
5) Baltimore Ravens 1996-1998 (3.97 out of 10.00)
6) Washington Redskins 1982 (4.30 out of 10.00)
7) LA Rams 1970-1982 (4.35 out of 10.00)
8) LA Chargers 1988-2001 (4.75 out of 10.00)
9) New England Patriots 2000-2017 (4.75 out of 10.00)
10) Miami Dolphins 2013-2017 (4.80 out of 10.00)
11) Chicago Bears 1962-1973 (4.90 out of 10.00)
12) Atlanta Falcons 2003-2017 (5.12 out of 10.00)
13) New York Jets 1967-1977 (5.12 out of 10.00)
14) Tennessee Titans 1999-2017 (5.15 out of 10.00)
15) Philadelphia Eagles 1969-1972 (5.26 out of 10.00)
16) Jacksonville Jaguars 2013-2017 (5.29 out of 10.00)
17) Detroit Lions 2003-2008 (5.40 out of 10.00)
18) Tampa Bay Buccaneers 2014-2017 (5.71 out of 10.00)
19) Denver Broncos 1997-2017 (5.73 out of 10.00)
20) Carolina Panthers 2012-2017 (5.78 out of 10.00)
21) Buffalo Bills 1970-1973 (6.03 out of 10.00)
22) Houston Texans 2002-2017 (6.07 out of 10.00)
23) New Orleans Saints 1967-1999 (6.38 out of 10.00)
24) Indianapolis (Baltimore) Colts 1961-1978 (6.39 out of 10.00)
25) San Francisco 49ers 1968-1995 (6.40 out of 10.00)
26) Minnesota Vikings 1966-2012 (6.68 out of 10.00)
27) Green Bay Packers 1961-1979 (6.73 out of 10.00)
28) Seattle Seahawks 2012-2017 (6.80 out of 10.00)
29) Pittsburgh Steelers 2002-2017 (6.88 out of 10.00)
30) Dallas Cowboys 1964-2017 (6.92 out of 10.00)
31) Arizona Cardinals 2005-2017 (6.94 out of 10.00)
32) Oakland Raiders 1964-1994 (7.65 out of 10.00)
No comments:
Post a Comment