1. 2002 (8.19 out of 10.00)
2. 1995 (7.68 out of 10.00)
3. 1996 (7.61 out of 10.00)
4. 1992 (7.55 out of 10.00)
5. 1997 (7.39 out of 10.00)
6. 2001 (7.38 out of 10.00)
7. 1993 (7.19 out of 10.00)
8. 1999 (7.10 out of 10.00)
9. 1998 (6.97 out of 10.00)
10. 1994 (6.94 out of 10.00)
11. 2010 (6.50 out of 10.00)
12. 2003 (6.48 out of 10.00)
13. 2016 (6.45 out of 10.00)
14. 2004 (6.19 out of 10.00)
15. 2009 (6.00 out of 10.00)
16. 2000 (5.87 out of 10.00)
17. 2013 (5.61 out of 10.00)
18. 2011 (5.55 out of 10.00)
19. 2015 (5.45 out of 10.00)
20. 2007 (5.33 out of 10.00)
21. 2014 (5.33 out of 10.00)
22. 2006 (5.13 out of 10.00)
23. 2012 (5.00 out of 10.00)
24. 2008 (4.52 out of 10.00)
25. 2005 (4.06 out of 10.00)
No comments:
Post a Comment