1. San Antonio Spurs 1973-1975 (7.51 out of 10.00)
2. Denver Nuggets 1975 (7.33 out of 10.00)
3. Spirits of St. Louis 1974-1975 (7.31 out of 10.00)
4. Indiana Pacers 1967-1975 (6.78 out of 10.00)
5. Pittsburgh Condors 1971 (6.58 out of 10.00)
6. San Diego Conquistadors 1972-1974 (6.31 out of 10.00)
7. San Diego Sails 1975 (6.29 out of 10.00)
8. Pittsburgh Pipers 1969 (6.06 out of 10.00)
9. Virginia Squires 1970 (5.73 out of 10.00)
10. Virginia Squires 1971-1973 (5.71 out of 10.00)
11. Minnesota Muskies 1967
12. Dallas Chapparrals 1970-1973
13. Carolina Cougars 1969-1970
14. Anaheim Amigos 1967-1968
15. Kentucky Colonels 1970-1975
16. Utah Stars 1971-1975
17. NY Nets 1972-1975
18. New Orleans Buccaneers 1969
19. Oakland Oaks 1967-1968
20. Miami Floridians 1970
21. New Orleans Buccaneers 1967-1968
22. Washington Caps 1969
23. Miami Floridians 1968-1969
24. Virginia Squires 1974-1975
25. Pittsburgh Condors 1970
26. Memphis Pros 1971
27. Baltimore Claws 1975
28. NY Nets 1968-1971
29. Denver Rockets 1971-1974
30. LA Stars 1969-1970
31. NJ Americans 1967
32. Dallas Chapparrals 1967-1969
33. Houston Mavericks 1968 (4.52 out of 10.00)
34. Kentucky Colonels 1967-1969 (4.41 out of 10.00)
35. Miami Floridians 1971 (4.39 out of 10.00)
36. Memphis Tams 1972-1973 (4.37 out of 10.00)
37. Carolina Cougars 1971-1974 (4.27 out of 10.00)
38. Minnesota Pipers 1968 (4.08 out of 10.00)
39. Pittsburgh Pipers 1967 (4.04 out of 10.00)
40. Memphis Pros 1970 (3.78 out of 10.00)
41. Houston Mavericks 1967 (3.69 out of 10.00)
42. Denver Rockets 1967-1970 (3.65 out of 10.00)
43. LA Stars 1968-1969 (3.27 out of 10.00)
No comments:
Post a Comment