Sacramento Kings:
1) 1957-1970 Cincinnati Royals (6.04 out of 10.00)
2) 2016-2017 (5.96 out of 10.00)
3) 1975-1984 Kansas City (5.81 out of 10.00)
4) 1972-1974 Kansas City Omaha (5.76 out of 10.00)
5) 1985-1993 (5.38 out of 10.00)
6) 1971 Cincinnati (5.28 out of 10.00)
7) 1994-2015 (4.58 out of 10.00)
San Antonio Spurs:
1) 1976-1988 (7.12 out of 10.00)
2) 2002-2016 (6.65 out of 10.00)
3) 2017 (5.54 out of 10.00)
4) 1989-2001 (5.35 out of 10.00)
Toronto Raptors:
Utah Jazz:
1) 1974-1978 New Orleans (7.04 out of 10.00)
2) 2016-2017 (6.38 out of 10.00)
3) 1979-1995 (5.96 out of 10.00)
4) 2010-2015 (4.88 out of 10.00)
5) 2004-2009 (4.46 out of 10.00)
6) 1996-2003 (4.23 out of 10.00)
Washington Wizards:
1) 1971 Baltimore Bullets (6.36 out of 10.00)
2) 1987-1996 (5.96 out of 10.00)
3) 2014-2017 (5.69 out of 10.00)
4) 1972 Baltimore Bullets (5.68 out of 10.00)
5) 1969-1970 Baltimore Bullets (5.52 out of 10.00)
6) 1974-1986 Washington Bullets (5.42 out of 10.00)
No comments:
Post a Comment