Largest positive leap (14 positions) was the Los Angeles Rams moving from #8 to #22
Largest negative leap (-11 positions) was the Seattle Seahawks moving from #22 to #11
2 teams did not change positions: Jacksonville (1) and Green Bay (30)
15 teams made positive moves
16 team made negative moves
Worst rankings:
1. Jaguars: 2013-17 / 1.92 out of 10.00
2. Patriots: 1993 / 3.37 out of 10.00
3. Buccaneers: 2014-17 / 3.79 out of 10.00
4. Dolphins: 2013-17 / 4.11 out of 10.00
5. Bengals: 1968-79 / 4.34 out of 10.00
6. Ravens: 1999-17 / 4.66 out of 10.00
7. Titans: 1999-17 / 4.71 out of 10.00
8. Eagles: 1996-17 / 4.87 out of 10.00
9. Redskins: 1972-77 / 5.08 out of 10.00
10. Giants: 1975 / 5.11 out of 10.00
11. Seahawks: 2002-11 / 5.13 out of 10.00
12. Broncos: 1966 / 5.24 out of 10.00
13. Browns: 2015-17 / 5.26 out of 10.00
14. Texans: 2002-17 / 5.37 out of 10.00
15. Lions: 2003-08 / 5.39 out of 10.00
16. Falcons: 2003-17 / 5.42 out of 10.00
17. Jets: 1990-97 / 5.42 out of 10.00
18. Bears: 1962-72 / 5.45 out of 10.00
19. Panthers: 1995-2011 / 5.47 out of 10.00
20. Bills: 1987-2001 / 5.70 out of 10.00
21. 49ers: 1996-2008 / 5.74 out of 10.00
22. Rams: 2000-15 / 5.82 out of 10.00
23. Cowboys: 1976 / 5.84 out of 10.00
24. Cardinals: 1994-04 / 5.89 out of 10.00
25. Chiefs: 1963-73 / 6.18 out of 10.00
26. Vikings: 2013-17 / 6.18 out of 10.00
27. Colts: 1984-94 / 6.32 out of 10.00
28. Saints: 1969-75 / 6.34 out of 10.00
29. LA Chargers: 1988-2006 / 6.42 out of 10.00
30. Packers: 1961-67 / 6.55 out of 10.00
31. Raiders: 1964-81 / 6.89 out of 10.00
32. Steelers: 1963-76 / 6.95 out of 10.00
No comments:
Post a Comment