The Sports Aesthetics: A Uni Watch Fans Page is doing a survey series to rate each uniform set worn by the specific team throughout their history. The results of the Chicago Bears are listed below after 23 surveys were received.
** Scoring: The closer a rating is to 10.00, the better the uniform set **
1) 1984-1993: 8.68
2) 1995-2003: 8.573) 2011: 8.29
4) 2019: 8.23
5) 2004-2009: 8.10
6) 1982-83: 8.05
7) 2018: 8.00
8) 2020: 8.00
9) 1973-81: 7.91
10) 2010; 2012-2017: 7.76
11) 2002: 7.67
12) 1962-72: 7.41
13) 1994: 7.38
14) 1957-61: 6.85
15) 1951: 6.30
16) 1955-56: 6.25
17) 1952: 6.10
18) 1953-54: 6.10
19) 1949: 5.65
20) 1950: 5.65
21) 1948: 5.61
22) 1941-1945; 1947: 5.60
23) 1946: 5.55
24) 1936: 5.11
25) 1939-1940: 4.89
26) 1937: 4.68
27) 1935: 4.63
28) 1938: 4.63
29) 1932: 4.45
30) 1929: 4.43
31) 1928: 4.29
32) 1930: 4.14
33) 1931: 4.00
34) 1934: 3.67
35) 1920-21: 3.62
36) 1933: 3.52
37) 1923-27: 3.19
38) 1922: 3.00
No comments:
Post a Comment