The Sports Aesthetics: A Uni Watch Fans Page is doing a survey series to rate each uniform set worn by the specific team throughout their history. The results of the Los Angeles Chargers are listed below after 40 surveys were received.
** Scoring: The closer a rating is to 10.00, the better the uniform set **
1) 2020: 7.80
2) San Diego 1968-1973: 7.783) San Diego 1966: 7.63
4) San Diego 1994: 7.53
5) San Diego 1974-1984: 7.38
6) San Diego 2000, 2002, 2004-06: 7.33
7) San Diego 1961-65: 7.28
8) San Diego 2003: 7.20
9) San Diego 1967: 7.18
10) San Diego 2009: 7.15
11) San Diego 1991, 1993, 1995-96; 1998-99: 6.93
12) San Diego 1992: 6.88
13) San Diego 2010-2015: 6.85
14) 1988-1990: 6.80
15) 2019: 6.75
16) 2017-18: 6.67
17) San Diego 2007-08: 6.63
18) 1960: 6.60
19) San Diego 2001: 6.59
20) San Diego 2016: 6.58
21) San Diego 1997: 6.53
22) San Diego 1985-87: 6.35
No comments:
Post a Comment