The Sports Aesthetics: A Uni Watch Fans Page is doing a survey series to rate each uniform set worn by the specific team throughout their history. The results of the New York Giants are listed below after 22 surveys were received.
** Scoring: The closer a rating is to 10.00, the better the uniform set **
1) 1980-1999: 7.23
2) 2004-2007: 7.143) 2008-2012: 6.86
4) 2000-2001: 6.81
5) 2013-2015: 6.80
6) 2016-2020: 6.71
7) 1968-1974: 6.43
8) 2002-2003: 6.40
9) 1961-1967: 6.38
10) 1976-1978: 6.20
11) 1979: 6.14
12) 1975: 5.90
13) 1957-1960: 5.62
14) 1929: 5.52
15) 1936: 5.48
16) 1940-1944: 5.47
17) 1954-1956: 5.46
18) 1931-1933: 5.24
19) 1935: 5.20
20) 1925-1928: 5.10
21) 1930: 5.09
22) 1937-1939: 5.08
23) 1949-1953: 5.07
24) 1946-1947: 4.95
25) 1948: 4.90
26) 1945: 4.71
27) 1934: 4.50
No comments:
Post a Comment