https://docs.google.com/forms/d/e/1FAIpQLSdXq8bDq7MOaW0Lj4xB6DOCqn-9__rEzxrnOIGq98Opn37N0Q/viewform?usp=sf_link
# | Bowl Game | Round 1 | |||
Away Team | % | Home Team | % | ||
1 | Cure | Tulane | 63.5% | LA- Lafayette | 36.5% |
2 | New Mexico | Utah State | 39.2% | North Texas | 60.8% |
3 | Las Vegas | ASU | 76.0% | Fresno State | 24.0% |
4 | Camellia | GSU | 68.6% | E. Michigan | 31.4% |
5 | New Orleans | MTSU | 62.7% | App. State | 37.3% |
6 | Boca Raton | UAB | 67.1% | N. Illinois | 42.9% |
7 | Miami Beach | SDSU | 73.1% | Ohio | 26.9% |
8 | Gasparillia | Marshall | 44.0% | USF | 56.0% |
9 | Bahamas | FIU | 30.0% | Toledo | 70.0% |
10 | Famous Idaho Potato | W. Michigan | 52.9% | BYU | 47.1% |
11 | Birmingham | Memphis | 64.7% | WF | 35.3% |
12 | Armed Forces | Houston | 15.7% | Army | 84.3% |
13 | Dollar General | Buffalo | 26.0% | Troy | 74.0% |
14 | Hawaii | LA Tech | 33.3% | Hawaii | 66.7% |
15 | First Responder | Boston College | 50.0% | Boise St | 50.0% |
16 | Quick Lane | Minnesota | 33.3% | GT | 66.7% |
17 | Cheez-It | Cal | 54.9% | TCU | 45.1% |
18 | Independence | Temple | 43.1% | Duke | 56.9% |
19 | Pinstripe | Miami | 67.9% | Wisconsin | 32.1% |
20 | Texas | Baylor | 21.6% | Vandy | 78.4% |
21 | Music City | Purdue | 21.6% | Auburn | 78.4% |
22 | Camping World | WVU | 84.3.3% | Syracuse | 15.7% |
23 | Alamo | ISU | 28.0% | WSC | 74.0% |
24 | Belk | S. Carolina | 34.6% | Virginia | 65.4% |
25 | Peach | Florida | 54.0% | Michigan | 46.0% |
26 | Arizona | Ark State | 34.0% | Nevada | 66.0% |
27 | Cotton Bowl | Notre Dame | 39.2% | Clemson | 60.8% |
28 | Orange Bowl | Oklahoma | 54.9% | Alabama | 45.1% |
29 | Military | Cincinnati | 54.9% | VT Hokies | 45.1% |
30 | Sun | Stanford | 71.2% | Pitt | 28.8% |
31 | Redbox | Michigan St | 84.6% | Oregon | 15.4% |
32 | Liberty | Missouri | 52.9% | Okla State | 47.1% |
33 | Holiday | Northwestern | 45.1% | Utah | 54.9% |
34 | Gator | NC State | 38.0% | Texas A&M | 62.0% |
35 | Outback | Miss. State | 33.3% | Iowa | 66.7% |
36 | The Fiesta Bowl | LSU | 54.9% | UCF | 45.1% |
37 | Citris | Kentucky | 15.4% | Penn State | 84.6% |
38 | Rose Bowl | Washington | 44.2% | Ohio State | 55.8% |
No comments:
Post a Comment