Round 3 | |||
Away Team | % | Home Team | % |
Tulane | 43.3% | Arizona State | 56.7% |
Middle Tennessee | 13.3% | San Diego State | 86.7% |
Toledo | 36.7% | Army | 63.3% |
Hawaii | 33.3% | Georgia Tech | 66.7% |
California | 36.7% | Miami | 63.3% |
West Virigina | 70.0% | Washington State | 30.0% |
Florida | 51.0% | Clemson | 49.0% |
Stanford | 55.2% | Utah | 44.8% |
Iowa | 56.7% | Penn State | 43.3% |
Ohio State | 31.0% | Michigan State | 69.0% |
Round 4 Matchups and survey link:
Arizona State vs San Diego State
Army vs Georgia Tech
Miami vs West Virginia
Florida vs Stanford
Iowa vs Michigan State
No comments:
Post a Comment