Round 3 | |||
Away Team | % | Home Team | % |
Tulane | 78.9% | App. State | 21.1% |
Marshall | 57.9% | BYU | 42.1% |
Memphis | 47.4% | Hawaii | 52.6% |
Georgia Tech | 57.9% | Duke | 42.1% |
Wisconsin | 27.8% | Auburn | 72.2% |
South Carolina | 42.1% | Michigan | 57.9% |
Alabama | 36.8% | Pitt | 63.2% |
Michigan State | 73.7% | Utah | 26.3% |
Penn State | 31.6% | Georgia | 68.4% |
Georgia Southern | 22.2% | LSU | 77.8% |
Round 4 Match Ups:
Round 4 Survey Link: https://docs.google.com/forms/d/e/1FAIpQLSdJn0u5Dj7VmgJPkip0obgNy38tKUENGRth6tySWA7nnPTb7Q/viewform?usp=sf_link | |||
Away Team | % | Home Team | % |
Marshall | vs | Tulane | |
Hawaii | vs | Georgia Tech | |
Michigan | vs | Auburn | |
Pitt | vs | Michigan State | |
Georgia | vs | LSU | |
No comments:
Post a Comment