The
Uni Watch Fans Facebook page started a new survey series on February 20, 2018 with new surveys being released every Friday to rate all the logos of each Major League Baseball team in their respective history. The list of surveys can be found in the right column of this page.
The survey results are below for the former baseball teams located in New York, including the Giants and Highlanders
**Scoring: 0.00 = Awful / 5.00 = Average / 10.00 Perfect**
New York Giants:
1) 1928-1929 (8.04 out of 10.00)
2) 1930-1932 (7.65 out of 10.00)
3) 1923 (7.48 out of 10.00)
4) 1933-1935 (7.46 out of 10.00)
5) 1908 (7.43 out of 10.00)
6) 1940-1946 (7.43 out of 10.00)
7) 1918-1922 (7.39 out of 10.00)
8) 1924-1927 (7.23 out of 10.00)
9) 1917 (7.09 out of 10.00)
10) 1911-1912 (7.04 out of 10.00)
11) 1936-1939 (6.87 out of 10.00)
12) 1947-1957 (6.78 out of 10.00)
13) 1915 (6.74 out of 10.00)
14) 1910 (6.70 out of 10.00)
15) 1913-1914 (6.70 out of 10.00)
16) 1916 (6.61 out of 10.00)
17) 1909 (6.26 out of 10.00)
18) 1904-1907 (4.21 out of 10.00)
New York Highlanders:
1) 1909-1912 (8.00 out of 10.00)
2) 1904 (5.33 out of 10.00)
3) 1903 (5.05 out of 10.00)
4) 1908 (4.57 out of 10.00)
5) 1906 (4.43 out of 10.00)
6) 1905 (4.29 out of 10.00)
7) 1907 (4.29 out of 10.00)