1. 2000-2017: 7.34 out of 10.00
2. 1961-1974: 7.16 out of 10.00
3. 1981-1999: 6.20 out of 10.00
4. 1976-1980: 5.91 out of 10.00
5. 1975: 5.70 out of 10.00
6. 1949-1960: 4.80 out of 10.00
7. 1975 Preseason Only: 3.80 out of 10.00
2. 1961-1974: 7.16 out of 10.00
3. 1981-1999: 6.20 out of 10.00
4. 1976-1980: 5.91 out of 10.00
5. 1975: 5.70 out of 10.00
6. 1949-1960: 4.80 out of 10.00
7. 1975 Preseason Only: 3.80 out of 10.00
Previous Survey Results:
- Arizona Cardinals
- Atlanta Falcons
- Baltimore Ravens
- Buffalo Bills
- Carolina Panthers
- Chicago Bears
- Cincinnati Bengals
- Cleveland Browns
- Dallas Cowboys
- Denver Broncos
- Detroit Lions
- Green Bay Packers
- Houston Texans
- Indianapolis Colts
- Jacksonville Jaguars
- Kansas City Chiefs
- Los Angeles Chargers
- Los Angeles Rams
- Miami Dolphins
- Minnesota Vikings
- New England Patriots
- New Orleans Saints
No comments:
Post a Comment